![]() |
年间契约型资讯服务
商品编码
1456206
无线基础设施订阅:全球产业分析Wireless Infrastructure Subscription: Global Industry Analysis Subscription |
无线基础架构订阅:
|
|
|
除报告外,订阅者还可获得以下额外资料:
报告 | 研究内容 | 月份 |
---|---|---|
NEW TES 资料库 | 绿色排名、基准和市场范围的能源数据 | 十二月 |
AI 驱动的 RAN | RAN 中 AI 应用的现状,包括历史和生态系统分析,AI RAN 支出及各区域 5 年预测 | 一月 |
无线基础设施:2025 年第四季/2025 财政年度 | 4G/5G RAN、5G 核心网及 EPC 市场分析、市场规模、供应商市占率及各地区 5 年预测 | 二月 |
Open vRAN:第一版 | Open RAN RU、vDU、vCU、5G 和 2G/3G/4G 市场规模、生态系统分析、供应商市场占有率及各区域 5 年预测 | 三月 |
日本无线基础设施 | Open RAN 市场分析、市场规模、供应商市占率及 5 年预测。通讯服务提供者 (CSP) 用户数、资本支出、基地台收发器 (BTS) 等。 | 四月 |
无线基础设施:2026 年第一季 | 4G/5G RAN、5G 核心网及 EPC 市场分析、市场规模、供应商市场占有率及各地区 5 年预测 | 五月 |
5G SA 核心网、SDM 与政策 | 生态系分析、市场规模、供应商市场占有率及各网路功能 5 年预测 | 六月 |
中国无线基础设施 | 七月 | |
印度无线基础设施。 | B经济与地缘政治分析、RAN 市场规模、供应商市占率及 5 年预测。通讯服务提供者 (CSP) 用户数、资本支出、基地台收发器 (BTS) | 七月 |
无线基础设施 | 4G/5G RAN 及核心网市场规模、供应商市占率及各地区 5 年预测 | 八月 |
Open vRAN:第二版 | Open RAN RU、vDU、vCU、5G 和 2G/3G/4G 市场规模、生态系统分析、供应商市场占有率及各地区 5 年预测 | 九月 |
NEW 国防与军事应用的 5G 用例 | 5G RAN/O-RAN 及核心网市场分析、市场规模、供应商市占率及 5 年预测 | 九月 |
RAN 自动化:SON、AI、RIC 和 SMO | 生态系分析、市场规模、供应商市占率及各地区 5 年预测 | 十月 |
无线基础设施:3Q26 | 4G/5G RAN 及核心网路市场规模、供应商市占率及各地区 5 年预测 | 十一月 |
6G 基础设施展望 | 6G 技术、经济、地缘政治及生态系发展现况、6G 研发支出及 5 年预测地区 | 十二月 |
NEWTES 电信业者及供应商概况 | 供应商/营运商永续发展记分卡(目标、绩效、评估、机会) | 持续更新 |
Stephane Teral 的观点 | 基于事实的分析师观点和洞察,涵盖产业重大变化和事件 | 持续更新 |
为何启动这项新研究?
Teral Research 的目标
该服务为供应商和营运商提供了对绩效进行基准测试、增强 ESG 叙事以及确定通往绿色网路的途径所需的工具。
我们提供的服务
附加服务
电信网路占全球电力消耗的2%以上,随着人工智慧和5G的普及,需求也不断成长。
同时,在能源成本上升、电网不稳定以及解决ESG问题的压力日益增大的背景下,实现净零排放的进展仍然缓慢且难以衡量。
为什么这很重要?
我们提供适合您需求的订阅计划,从单份报告到完整版报告,应有尽有。我们随时可为您提供协助,请立即联络我们,洽谈价格。
"Wireless Infrastructure Subscription" includes the following publications during the calendar year:
|
|
|
In addition to the reports, our subscribers receive the following bonus materials during the calendar year:
Report | Description | Month |
---|---|---|
NEW->TES Database | Green ranking, benchmarks, and market-wide energy data | December |
AI-driven RAN | State of AI penetration in RAN, including history and ecosystem analysis, AI RAN spend size and regional 5-year forecasts | January |
Wireless Infrastructure 4Q25/FY25 | 4G/5G RAN, 5G core and EPC market analysis, size, vendor market shares, regional 5-year forecasts | February |
Open vRAN 1st Edition | Open RAN RU, vDU, vCU, 5G vs 2G/3G/4G market size, ecosystem analysis, vendor market shares, regional 5-year forecasts | March |
Japan Wireless Infrastructure | Open RAN market analysis and size, vendor market shares, 5-year forecasts. Includes CSP subscribers, Capex and BTS. | April |
Wireless Infrastructure 1Q26 | 4G/5G RAN, 5G core and EPC, market analysis, size, vendor market shares, regional 5-year forecasts | May |
5G SA Core, SDM and Policy | Ecosystem analysis, market size, vendor market shares, 5-year forecasts by network function | June |
China Wireless Infrastructure | Economic and geopolitical analysis, RAN market size, vendor market shares, 5-year forecasts. Includes CSP subscribers, Capex and BTS. | July |
India Wireless Infrastructure | Economic and geopolitical analysis, RAN market size, vendor market shares, 5-year forecasts. Includes CSP subscribers, Capex and BTS. | July |
Wireless Infrastructure 2Q26 | 4G/5G RAN and core market size, vendor market shares, regional 5-year forecasts | August |
Open vRAN 2nd Edition | Open RAN RU, vDU, vCU, 5G vs 2G/3G/4G market size, ecosystem analysis, vendor market shares, regional 5-year forecasts | September |
NEW->5G for Defense & Military Use Cases | 5G RAN/O-RAN & Core market analysis, size, vendor market shares, 5-year forecasts | September |
RAN Automation: SON, AI, RIC, and SMO | Ecosystem analysis, market size, vendor market shares, regional 5-year forecasts | October |
Wireless Infrastructure 3Q26 | 4G/5G RAN and core market size, vendor market shares, regional 5-year forecasts | November |
6G Infrastructure Outlook | State of 6G developments regarding technology, economics, geopolitics, and ecosystem; 6G R&D spend size and regional 5-year forecast | December |
NEW->TES Telcos & Vendor Profiles | Vendor/operator sustainability scorecards (targets, performance, recognition, opportunities) | Ongoing |
Stephane Teral's Perspectives | Fact-based analyst opinions and insights about key industry shifts and events | Ongoing |
Why we are launching this new research:
What we plan to achieve:
This service equips vendors and operators with the tools they need to benchmark performance, enhance ESG narratives, and identify pathways toward greener networks.
What We Offer:
Additional Services:
Telecom networks consume over 2% of global electricity, and demand is rising with AI and 5G.
Energy costs, grid instability, and ESG pressures are intensifying, while progress toward net-zero remains slow and hard to measure.
Why It Matters:
Choose the subscription package that fits your needs - from single reports to full access. Our packages are ready to go, simply reach out to request pricing.